DIAMETER | MAXIMUM LENGTH PER REEL | APPROXIMATE WEIGHT PER REEL | APPROXIMATE BREAKING LOAD |
---|---|---|---|
2mm | 100 Metres | 0.30kg | 300kg |
3mm | 100 Metres | 0.50kg | 600kg |
4mm | 100 Metres | 1.00kg | 1300kg |
5mm | 100 Metres | 1.65kg | 2300kg |
6mm | 100 Metres | 2.60kg | 3200kg |
8mm | 100 Metres | 4.00kg | 5300kg |
10mm | 100 Metres | 5.50kg | 7900kg |
12mm | 100 Metres | 7.7kg | 12300kg |
dyneema rope
Sale!